ArrayExpress update--trends in database growth and links to data analysis tools.
| Title | ArrayExpress update--trends in database growth and links to data analysis tools. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Rustici, G., N. Kolesnikov, M. Brandizi, T. Burdett, M. Dylag, I. Emam, A. Farne, E. Hastings, J. Ison, M. Keays, N. Kurbatova, J. Malone, R. Mani, A. Mupo, R. Pedro Pereira, E. Pilicheva, J. Rung, A. Sharma, A. Y. Tang, T. Ternent, A. Tikhonov, D. Welter, E. Williams, A. Brazma, H. Parkinson, and U. Sarkans |
| Journal | Nucleic Acids Res |
| Date Published | 2012 Nov 27 |
| ISSN | 1362-4962 |
| Abstract | The ArrayExpress Archive of Functional Genomics Data (http://www.ebi.ac.uk/arrayexpress) is one of three international functional genomics public data repositories, alongside the Gene Expression Omnibus at NCBI and the DDBJ Omics Archive, supporting peer-reviewed publications. It accepts data generated by sequencing or array-based technologies and currently contains data from almost a million assays, from over 30 000 experiments. The proportion of sequencing-based submissions has grown significantly over the last 2 years and has reached, in 2012, 15% of all new data. All data are available from ArrayExpress in MAGE-TAB format, which allows robust linking to data analysis and visualization tools, including Bioconductor and GenomeSpace. Additionally, R objects, for microarray data, and binary alignment format files, for sequencing data, have been generated for a significant proportion of ArrayExpress data. |
| DOI | 10.1093/nar/gks1174 |
| Alternate Journal | Nucleic Acids Res. |
| Full Text | |
| PubMed ID | 23193272 |


Add new comment